<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>walker-online &#187; Saarland</title>
	<atom:link href="http://www.walker-online.com/category/countries/germany/saarland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walker-online.com</link>
	<description>Traveling through Europe with Chris and Harald Walker</description>
	<lastBuildDate>Sun, 06 Mar 2011 18:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homburg in the morning</title>
		<link>http://www.walker-online.com/2008/09/08/homburg-in-the-morning/</link>
		<comments>http://www.walker-online.com/2008/09/08/homburg-in-the-morning/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:10:37 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[2008 - Solar Tour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Saarland]]></category>

		<guid isPermaLink="false">http://www.walker-online.com/?p=129</guid>
		<description><![CDATA[[singlepic=3,200,,,right]Solar Tour 2008 &#8211; Day 3: We had a quiet night on the motorhome parking in Bexbach and wanted to see a bit of the area before moving on further south. The town of Homburg seemed interesting with its castle ruin and longest sandstone caves &#8211; the Schlossberghöhlen &#8211; in Europe. Homburg is also home [...]]]></description>
			<content:encoded><![CDATA[<p>[singlepic=3,200,,,right]<strong>Solar Tour 2008 &#8211; Day 3:</strong> We had a quiet night on the <a href="http://maps.google.nl/maps?ll=49.341291,7.2568032&amp;z=17&amp;t=h&amp;hl=en">motorhome parking in Bexbach</a> and wanted to see a bit of the area before moving on further south. The town of <a href="http://en.wikipedia.org/wiki/Homburg,_Saarland">Homburg</a> seemed interesting with its castle ruin and longest sandstone caves &#8211; the <a href="http://www.homburg.de/content/pages/1275.htm">Schlossberghöhlen</a> &#8211; in Europe. Homburg is also home of  the <a title="Karlsberg (Brewery)" href="http://en.wikipedia.org/wiki/Karlsberg_%28Brewery%29">Karlsberg</a> beer brewery, which can be visited as well.</p>
<p>After an interesting morning in Homburg, we wanted to see the next solar park, not too far away on the former U.S. Air Base Sembach. We were able to find it, but more difficult and basically impossible to find was a good spot for a photo. Solar parks look the best from a higher point of view but in this case there wasn&#8217;t any. At this moment we realized that it would be insane to drive hundreds of kilometers to any of those other 7 solar parks, always risking bad weather or a location which can&#8217;t be reached or photographed. We had always planned to stop in solar town Freiburg on our way, so that became our new direction but since it was too much driving for the rest of the day, we decided to give the Rhineland-Palatinate region a quick visit first.</p>
<div class="gm-map"><iframe name="gm-map-1" src="http://www.walker-online.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=300&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=129" height="300" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-online.com/2008/09/08/homburg-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.3211403 7.3459053</georss:point>	</item>
		<item>
		<title>50.000 solar panels in Göttelborn</title>
		<link>http://www.walker-online.com/2008/09/07/50000-solar-panels-in-gottelborn/</link>
		<comments>http://www.walker-online.com/2008/09/07/50000-solar-panels-in-gottelborn/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:56:11 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[2008 - Solar Tour]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Saarland]]></category>

		<guid isPermaLink="false">http://www.walker-online.com/?p=117</guid>
		<description><![CDATA[Solar Tour 2008 &#8211; Day 2: Before the trip I made a list of 9 solar power plants within the possible region of our tour, based on my own internet research and tried to locate the exact locations of those using Google Earth. The closest solar park was Solarkraftwerk Grube Göttelborn, about 15 km north [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Tour 2008 &#8211; Day 2:</strong> Before the trip I made a list of 9 solar power plants within the possible region of our tour, based on my own internet research and tried to locate the exact <a href="http://www.walker-online.com/wp-content/uploads/2008/09/solar-plants-germany.kml">locations</a> of those using Google Earth. The closest solar park was <a href="http://www.city-solar-ag.com/index.php?id=31">Solarkraftwerk Grube Göttelborn</a>, about 15 km north of Saarbrücken. I didn&#8217;t know the exact location and it took us a while to find it.</p>
<p><a title="Solarkraftwerk Grube Goettelborn, about 15 km north of Saarbruecken (Germany). &lt;a href=&quot;http://pa.photoshelter.com/img-show/I0000LQZxoMsgEBM&quot;&gt;License this image&lt;/a&gt;" href="http://www.walker-online.com/wp-content/uploads/2008/09/citysolar-stitched.jpg" rel="lightbox[117]"><img class="alignnone size-medium wp-image-681" title="Solarkraftwerk Grube Goettelborn" src="http://www.walker-online.com/wp-content/uploads/2008/09/citysolar-stitched-300x99.jpg" alt="Solarkraftwerk Grube Goettelborn" width="300" height="99" /></a></p>
<p>Unfortunately the weather wasn&#8217;t on our side. When we were actually standing on a ramp, allowing us to look down on the impressive amount of 50.000 solar panels, we only had a gray sky and were lucky it didn&#8217;t rain.</p>
<div class="gm-map"><iframe name="gm-map-2" src="http://www.walker-online.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=300&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=117" height="300" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-online.com/2008/09/07/50000-solar-panels-in-gottelborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.3394508 7.0349407</georss:point>	</item>
	</channel>
</rss>

