<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>walker-online &#187; Zeeland</title>
	<atom:link href="http://www.walker-online.com/category/countries/netherlands/zeeland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walker-online.com</link>
	<description>Traveling through Europe with Chris and Harald Walker</description>
	<lastBuildDate>Sun, 06 Mar 2011 18:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Closing the circle</title>
		<link>http://www.walker-online.com/2008/10/12/closing-the-circle/</link>
		<comments>http://www.walker-online.com/2008/10/12/closing-the-circle/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:32:56 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[2008 - Grevelingen Tour]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Zeeland]]></category>

		<guid isPermaLink="false">http://www.walker-online.com/?p=569</guid>
		<description><![CDATA[Grevelingen Tour – Day 2: After we had seen Zierikzee, we decided to go home again. After we passed Bruinisse, the clouds finally opened up and revealed blue sky and sun. At that moment we also passed a picknick place on the Grevelingen dam and decided to stop and use the opportunity. It gave me [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grevelingen Tour – Day 2:</strong> After we had seen Zierikzee, we decided to go home again. After we passed Bruinisse, the clouds finally opened up and revealed blue sky and sun. At that moment we also passed a picknick place on the Grevelingen dam and decided to stop and use the opportunity.</p>
<p><a title="Coffee break on the Grevelingen dam" href="http://walker.photoshelter.com/gallery-image/The-Netherlands/G0000CMltZjvlywg/I0000nALeaY5efBU"><img title="Coffee break on the Grevelingen dam" src="http://www.photoshelter.com/img-get/I0000nALeaY5efBU/s/400/400/Coffee_break_on_the_Grevelingen_dam.jpg" border="0" alt="Sun and blue sky on the Grevelingen dam with the Krammer water in the background. (Harald Walker)" /></a></p>
<p>It gave me time to work on a new netlabel mix, which I started during the <a href="http://www.walker-online.com/category/tours/solar-tour-2008/">Solar Tour</a>. An hour later it was warm enough to sit outside, so we had coffee and pie in the sun, looking over the water. A day earlier we had coffee and pie just a few kilometers further on the other side of the dam, overlooking Lake Grevelingen. We had closed the circle around Grevelingen and returned to Almere, where we arrived at 7pm.</p>
<div class="gm-map"><iframe name="gm-map-1" src="http://www.walker-online.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=300&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=569" height="300" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-online.com/2008/10/12/closing-the-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.6721725 4.1037369</georss:point>	</item>
		<item>
		<title>A big tower in a small town</title>
		<link>http://www.walker-online.com/2008/10/12/a-big-tower-in-a-small-town/</link>
		<comments>http://www.walker-online.com/2008/10/12/a-big-tower-in-a-small-town/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 12:37:21 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[2008 - Grevelingen Tour]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Zeeland]]></category>

		<guid isPermaLink="false">http://www.walker-online.com/?p=536</guid>
		<description><![CDATA[Grevelingen Tour – Day 2: Originally we wanted to go on a boat trip on the lake Lake Grevelingen after lunch, but it was still very foggy, so it didn&#8217;t seem nice to be out on the water without being able to see anything. Instead we visited the cities of Brouwershaven and Zierikzee. While Zierikzee [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grevelingen Tour – Day 2:</strong> Originally we wanted to go on a <a href="http://www.rederijzeeland.nl/?pid=1">boat trip</a> on the lake Lake Grevelingen after lunch, but it was still very foggy, so it didn&#8217;t seem nice to be out on the water without being able to see anything. Instead we visited the cities of <a href="http://en.wikipedia.org/wiki/Brouwershaven">Brouwershaven</a> and <a href="http://en.wikipedia.org/wiki/Zierikzee">Zierikzee</a>. While Zierikzee is just a small town with 10.439 inhabitants (2008), it has quiet a few attractions, like three medieval city gates, a smock and a grist mill and the massive church tower &#8216;Sint-Lievensmonstertoren&#8217;.</p>
<p><a title="Sint-Lievensmonstertoren" href="http://walker.photoshelter.com/gallery-image/The-Netherlands/G0000CMltZjvlywg/I0000GyWgI1hNzVI"><img title="Sint-Lievensmonstertoren" src="http://www.photoshelter.com/img-get/I0000GyWgI1hNzVI/s/400/400/Sint-Lievensmonstertoren.jpg" border="0" alt="Sint-Lievensmonstertoren in Zierikzee (Zeeland, The Netherlands) in foggy weather. The tower is 62 meters high and construction started in 1454. (Harald Walker)" /></a></p>
<p>The construction of the tower started in 1454 and was never completely finished. The main building of the church was destroyed by fire in 1832. Nowadays the 62 meters high tower is open for visitors.</p>
<div class="gm-map"><iframe name="gm-map-2" src="http://www.walker-online.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=300&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=536" height="300" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-online.com/2008/10/12/a-big-tower-in-a-small-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.6500015 3.9194441</georss:point>	</item>
		<item>
		<title>Grevelingen Tour</title>
		<link>http://www.walker-online.com/2008/10/11/grevelingen-tour/</link>
		<comments>http://www.walker-online.com/2008/10/11/grevelingen-tour/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:43:24 +0000</pubDate>
		<dc:creator>Harald</dc:creator>
				<category><![CDATA[2008 - Grevelingen Tour]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Zeeland]]></category>

		<guid isPermaLink="false">http://www.walker-online.com/?p=510</guid>
		<description><![CDATA[Grevelingen Tour – Day 1: Since we returned from France the weather in Holland has been horrible, but finally it turned better this weekend. Temperatures even went up to 20 degrees, which is above average for this time of the year. Chris suggested going to the sea, so we decided to visit the Dutch province [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grevelingen Tour – Day 1: </strong>Since we returned from France the weather in Holland has been horrible, but finally it turned better this weekend. Temperatures even went up to 20 degrees, which is above average for this time of the year. Chris suggested going to the sea, so we decided to visit the Dutch province of Zeeland again. One weekend will just be enough for a quick tour around the Lake Grevelingen (Grevelingenmeer), a former Rhine-Meuse estuary that has become a lake due to the <a href="http://en.wikipedia.org/wiki/Delta_Works">Delta Works</a>. Lake Grevelingen is the largest saltwater lake in West-Europe.</p>
<p><a title="Coffee break" href="http://walker.photoshelter.com/gallery-image/The-Netherlands/G0000CMltZjvlywg/I0000kCIElaGZeyA"><img title="Coffee break" src="http://www.photoshelter.com/img-get/I0000kCIElaGZeyA/s/400/400/Coffee_break.jpg" border="0" alt="Coffee break at the lake Grevelingen on the Grevelingen dam close to Bruinisse in Zeeland (The Netherlands). (Harald Walker)" /></a></p>
<p>On our way we had to deal with some traffic jams and detours but managed to reach the Lake Grevelingen in time for coffee and self made apple pie.</p>
<div class="gm-map"><iframe name="gm-map-3" src="http://www.walker-online.com?geo_mashup_content=render-map&amp;map_content=single&amp;width=400&amp;height=300&amp;zoom=5&amp;background_color=c0c0c0&amp;object_id=510" height="300" width="400" marginheight="0" marginwidth="0" scrolling="no" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walker-online.com/2008/10/11/grevelingen-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.6787720 4.1174698</georss:point>	</item>
	</channel>
</rss>

